Report
Total earnings from November 2025 to January 2026: $1,006.80.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | Inflation: 1.56% | 2025 | ||||||||||
| Composite: 4.03% | |||||||||||||
| $1,000.00 | $1,003.20 | ||||||||||||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.03% | |||||||||||||
|
$1,006.80* $1,000.00*†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||