Report
Total earnings from May 2025 to January 2026: $25.68.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.98% | Composite: 4.24% | ||||||||||||
| $25.00 | $25.08 | $25.16 | $25.25 | $25.33 | $25.41 | $25.50 | $25.59 | ||||||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.24% | |||||||||||||
|
$25.68* $25.41*†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||