Report
Total earnings from November 2024 to January 2026: $26.10.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Inflation: 0.95% | 2024 | ||||||||||
| Composite: 3.11% | |||||||||||||
| $25.00 | $25.06 | ||||||||||||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.11% | Composite: 4.08% | Composite: 4.34% | |||||||||||
| $25.13 | $25.19 | $25.26 | $25.32 | $25.39 | $25.48 | $25.56 | $25.65 | $25.73 | $25.82 | $25.91 | $26.00 | ||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.34% | |||||||||||||
|
$26.10 $25.82†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||