Report
Total earnings from November 2024 to January 2026: $1,044.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Inflation: 0.95% | 2024 | ||||||||||
| Composite: 3.11% | |||||||||||||
| $1,000.00 | $1,002.40 | ||||||||||||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.11% | Composite: 4.08% | Composite: 4.34% | |||||||||||
| $1,005.20 | $1,007.60 | $1,010.40 | $1,012.80 | $1,015.60 | $1,019.20 | $1,022.40 | $1,026.00 | $1,029.20 | $1,032.80 | $1,036.40 | $1,040.00 | ||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.34% | |||||||||||||
|
$1,044.00 $1,032.80†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||